|
Laboratories
Name of the Laboratory | Name of the Faculty In-Charge | Technician |
---|---|---|
Computational Lab (UG) | Dr. Prashanth J and Dr. Subhajit Das | Abhash Acharjee |
Computational Lab (PG) | Dr. Jyotirmoy Haloi | Manoj Kumar Bhowmik |
Computational Lab (R/S) | Dr. Bijan Kr. Roy | Hassan Ahmed |
Structural Engineering Lab | Dr. Pallab Das and Dr. Atanu Sahu | Hassan Ahmed |
Concrete Lab | Dr. LV Prasad M and Dr. Bijan Kr. Roy | Abhash Acharjee |
Geology Lab | Dr. Olympa Baro and Dr. Dinesh P | Hassan Ahmed |
Survey Lab | Prof. M A Ahmed and Dr. Dipanjan Mukherjee | Manoj Kumar Bhowmik |
UG Geotechnical Engg. Lab | Dr. Rajarshi Pramanik and Dr. Amit Kr. Das | Manoj Kumar Bhowmik |
PG Geotechnical Engg. Lab | Dr. Amit Kr. Das and Dr. Rajarshi Pramanik | Manoj Kumar Bhowmik |
Environmental Engg. Lab | Dr. Kulkarni V V and Dr. Subhadeep Biswas | Hassan Ahmed |
Fluid & Hydraulics Lab | Dr. Susmita Ghosh and Dr. Jayshree Hazarika | Sangita Das |
Water Resources Engg. Lab | Dr. D K Ghose and Dr. Dinesh P | Sangita Das |
Highway Lab | Dr. Dipanjan Mukherjee and Dr. Bhupali Dutta | Sangita Das |
Soil Dynamics Lab | Prof. A K Dey and Dr. Nirmali Borthakur | Abhash Acharjee |
NABL Lab | Prof. A K Dey and Dr. Arjun Sil | Abhash Acharjee |
Engineering Graphics Lab | Dr. Prabina Sultana and Dr. Dinesh P | -- |
Geomechanics Lab | Dr. Debjit Bhowmik | -- |
Model Testing Lab | Dr. Nirmalendu Debnath | -- |
Laboratory of Sustainable Pavement | Dr. Kh. L Singh | -- |
Scaled Model Testing and Simulation Lab | Dr. Amit Kr. Das | -- |
Structural Dynamics and Earthquake Engg. Lab | Dr. Atanu Sahu and Dr. Nitesh Ahir | -- |
Structural Engineering Laboratory - List of Equipment

- Cross Plain Permeability Apparatus
- Cone Penetration Test
- Mini Compactor
Geotechnical Laboratory - List of Equipment
Sl No | Equipment Name |
---|---|
1 | Consolidation Test |
2 | Liquid Limit Test |
3 | Desiccator |
4 | Permeability Test |
5 | Triaxial Apparatus |
6 | Proctor test |
7 | Computer Controlled Direct Shear Test |
8 | Unconfined Compressor Testing Machine |
9 | Sieve shaker |
10 | Hot air oven |
11 | Consolidation Test |
12 | Permeability test |
13 | Unconfined compressive strength test |
14 | Weighing Balance |
Fluid & Hydraulics Laboratory - List of Equipment
Sl No | Equipment Name | |
---|---|---|
1 | 5cm Downlooking Micro Acoustic Doppler Velocimeter (ADV) | |
2 | 10cm Downlooking Micro Acoustic Doppler Velocimeter (ADV) | |
3 | Acoustic Doppler Profiler (ADP) | |
4 | Bernoulli’s Theorem Apparatus | |
5 | Fixed Bed Flume | |
6 | Hele-Shaw Apparatus | |
7 | Impact of Jet Apparatus | |
8 | Jet Apparatus | |
9 | Metacentric Height Apparatus | |
10 | Orifice and Mouthpiece Apparatus | |
11 | Tilted Bed Flume | |
12 | Venturimeter and Orificemeter Apparatus |
Highway Laboratory - List of Equipment
Sl No | Equipment Name | |
---|---|---|
1 | Los Angles abrasion Test | |
2 | Aggregate crushing Test | |
3 | Aggregate impact test | |
4 | Flakiness index gauge | |
5 | Elongation Index Gauge | |
6 | Water bath | |
7 | Pycnometer | |
8 | Penetrometer | |
9 | Softening point test | |
10 | Ductility | |
11 | Flash and Fire point | |
12 | Bitumen extractor | |
13 | Saybolt Viscometer | |
14 | Standard Tar viscometer | |
15 | Hardness test apparatus | |
16 | Benkelman beam apparatus | |
17 | Skid resistance test | |
18 | Stone Polish machine | |
19 | Field CBR Apparatus | |
20 | Core Cutter machine | |
21 | Triaxial test apparatus | |
22 | Marshall Testing Apparatus | |
23 | Sample extractor | |
24 | Light weight Deflectometer | |
25 | Ground penetrating radar | |
26 | Fatigue test apparatus | |
27 | Thin film oven |
Environmental Engineering Laboratory
Sl No | Equipment Name | |
---|---|---|
1 | Horizontal Shaker | |
2 | BOD Incubator | |
3 | Jar Test Apparatus | |
4 | Distillation Unit | |
5 | Peristatic Pump | |
6 | Nephelo-Turbidity Meter | |
7 | Magnetic Stirrer | |
8 | pH Meter | |
9 | Digital Oven | |
10 | Muffle Furnace | |
11 | UV-VIS Spectrophotometer |
Concrete Laboratory
Sl No | Equipment Name | |
---|---|---|
1 | Standard Sieves for Coarse and Fine Aggregates | |
2 | Air Permeability Apparatus | |
3 | Vicat Needle Apparatus | |
4 | Le Chatelier’s Apparatus | |
5 | Length Comparator for Alkali-Aggregate Reaction | |
6 | Compression Testing Machine | |
7 | Hot Air Oven | |
8 | Mortar Mixer | |
9 | Pan Mixer for Concrete | |
10 | Autoclave for Concrete Specimen | |
11 | Aggregate Crushing Value Test | |
12 | Aggregate Impact Value Apparatus | |
13 | Flow Table Test Apparatus | |
14 | Slump Test Apparatus | |
15 | Compacting Factor Test | |
16 | Vebe Test Apparatus | |
17 | Length Compactor | |
18 | Mortar Vibrating Apparatus | |
19 | Concrete Vibrating Table | |
20 | Pulveriser | |
21 | Standard Cube Moulds and Cylindrical Moulds | |
22 | Rock Triaxial Test | |
23 | Rock Cutter | |
24 | Schmidt Rebound Hammer | |
25 | Rebound Hammer Digital | |
26 | Ultrasonic Pulse Velocity Tester | |
27 | Concrete Rheometer |
Computational Laboratory
LIST OF SOFTWARE AVAILABLE UNDER VARIOUS LABORATORIES
Sl No | Name of the Software | Installed Location |
---|---|---|
1 | GEO-5 Software Educational Version (5 users) | Soil Dynamics Lab |
2 | ANSYS Academic Teaching Mechanical & CED (25 users) + Research Mechanical & CED (5 users) Version 17.0 | Research Scholar Lab, PG Lab, UG Lab |
3 | ATENA-Full (3 users), ATENA Engg., ATENA Seismic, GID | Dr. LV Prasad M |
4 | ARTEMIS Modal Analysis Software (1 year) | Dr. Nitesh Ahir |
5 | STAAD PRO (15 Users, LAN VERSION) | UG Lab |
6 | AUTODESK Educational Solution | UG Lab |
7 | Transyt, Arcady 8, PICADY, OSCADY, VISIM, AIMSUN (5 users) | Prof. M. A. Ahmed |
8 | ABAQUS (10 Users) - SIMULIA Academic Abaqus Research | Computational Geomechanics Lab |
9 | Traffic Simulator (PTV Visum, Vision, Viswalk, Vistro) | Prof. M. A. Ahmed |
10 | MIKE 21C (MARINE PP, HD, ST) | PG Computational Lab |
11 | ArcGIS Advanced Desktop GIS Software V.10.5 | RS Lab & UG Lab |
12 | PLAXIS 3D Suite Educational Software (10 users) | RS Lab & UG Lab |
13 | Bentley Systems Academic Suite (MX Road, STAAD PRO, WATER GEMS, etc.) | RS Lab & UG Lab |
14 | FLOW 3D CFD | RS Lab |
15 | FLAC 3D 7.0 & FLAC 2D 8.1 | Computational Geomechanics Lab |
16 | 3D Experience Software (Katiya Software) | RS Lab |
17 | Geo Studio 2019 Software Universal | RS Lab |
18 | Intergraph Edu Kit (R9 & GIS) with Geomedia | PG Lab |
19 | SAP 2000 Ultimate V-15 | PG Lab, RS Lab, UG Lab |
20 | IBM SPSS (5 users perpetual license) | RS Lab |
21 | FG SL 270 Aqua Space | Environmental Engineering Lab |
22 | OPTUM G2 (10 users) & OPTUM G3 (10 users) | Computational Geomechanics Lab |





